1976
State Champions
4-B Champions
Record: 13-0-0
| Date | Opponent | Result | Score | Location | Click for details |
| Fri, Sep 10 | Washington-Wilkes | W | 28-7 | H | [more] |
| New lights; gym renovated; new main entrance & parking |
| Mon, Sep 27 | Calhoun Falls | W | 32-0 | T | [more] |
| Fri, Sep 24 | Greene County | W | 30-0 | T | [more] |
| Fri, Oct 1 | Warren County | W | 36-8 | H | [more] |
| Fri, Oct 8 | Wrens | W | 28-6 | T | [more] |
| Rainy |
| Fri, Oct 15 | Louisville | W | 22-6 | H | [more] |
| Fri, Oct 22 | Mt. de Sales | W | 15-0 | T | [more] |
| Fri, Oct 29 | Wadley | W | 70-0 | H | [more] |
| Fri, Nov 5 | GMC | W | 52-6 | H | [more] |
| Fri, Nov 12 | Monticello | W | 35-0 | T | [more] |
| Roy Norman & Tim Partridge both over 1000yds rushing |
| Fri, Nov 26 | Charlton County | W | 36-0 | T | [more] |
| Stormy |
| Fri, Dec 3 | Macon County | W | 37-0 | T | [more] |
| Cold; LC #1 defense in state |
| Sat, Dec 11 | Buford | W | 6-0 | T | [more] |
| Very Wet; Roy Norman scored winning TD; Campbell B coach/year; Norma B back/year; team put in Ga Hall of Fame for defense |
In 13 games:
Winning Percentage: 100.000
Total scored: 427
Total allowed: 33
Average game: 32.85-2.54
Shutouts by Red Devils: 8
Shutouts by opponents: 0
| Jersey | Name | Position | Class | Weight |
| Phil Amason | QB | 10 | 124 |
| C Bennett | T | 10 | 166 |
| David Edwards | QB | 11 | 150 |
| Dewayne Evans | G | 11 | 116 |
| Toby Evans | C | 10 | 157 |
| Frank Garnett | HB | 11 | 169 |
| Jerry Hearst | FB | 11 | 157 |
| Mike Jones | FB | 9 | 163 |
| Glenn Matthews | QB | 9 | 146 |
| Raymond McCord | HB | 10 | 137 |
| Bill Norman | G | 11 | 150 |
| Ernie Norman | QB | 10 | 147 |
| Roy Norman | HB | 12 | 177 |
| Lucky Parham | G | 10 | 167 |
| Mark Saggus | C | 10 | 175 |
| Edward Stokes | E | 10 | 135 |
| Charles Walden | E | 11 | 131 |
| Alphonso Williams | T | 10 | 184 |
| Charlie Williams | E | 11 | 160 |
| Robert Wright | G | 10 | 154 |
| Dempsey Bennett | T | 12 | 153 |
| Moses Clark | G | 12 | 180 |
| Jimmy Elam | T | 12 | 197 |
| Otis Elam | FB | 12 | 153 |
| Harvey Jones | HB | 12 | 160 |
| Travis Jones | HB | 12 | 155 |
| Jesse Mason | E | 12 | 148 |
| Mike McClendon | E | 12 | 148 |
| Bruce Turner | C | 12 | 173 |
| Perry Zellars | G | 12 | 144 |
| 24 | John Jones | HB | 12 | 140 |
| 33 | Tim Partridge | FB | 11 | 188 |
| 70 | Raymond Arnett | T | 11 | 189 |
| 79 | Walt Armour | T | 11 | 132 |
click for larger version