1977
State Champions
4-B Champions
Record: 13-0-0
| Date | Opponent | Result | Score | Location | Click for details |
| Fri, Sep 9 | Washington-Wilkes | W | 29-0 | T | [more] |
| Tim Partridge knee injury |
| Fri, Sep 16 | Calhoun Falls | W | 45-0 | H | [more] |
| Home stands enlarged |
| Fri, Sep 23 | Greene County | W | 49-6 | H | [more] |
| Fri, Sep 30 | Warren County | W | 26-0 | T | [more] |
| Fri, Oct 7 | Wrens | W | 34-6 | H | [more] |
| Fri, Oct 14 | Louisville | W | 12-6 | T | [more] |
| Fri, Oct 21 | Mt. de Sales | W | 25-7 | H | [more] |
| Fri, Oct 28 | Wadley | W | 73-0 | T | [more] |
| Fri, Nov 4 | GMC | W | 59-8 | T | [more] |
| Rainy |
| Fri, Nov 11 | Monticello | W | 10-0 | H | [more] |
| Fri, Nov 25 | Atkinson County | W | 22-6 | H | [more] |
| Fri, Dec 2 | Savannah Country Day | W | 22-6 | H | [more] |
| Sat, Dec 10 | Jefferson | W | 22-7 | H | [more] |
| Campbell B coach/yr; Jerry Hearst B back/year |
In 13 games:
Winning Percentage: 100.000
Total scored: 428
Total allowed: 52
Average game: 32.92-4.00
Shutouts by Red Devils: 5
Shutouts by opponents: 0
| Jersey | Name | Position | Class | Weight |
| Walt Armour | G | 12 | 147 |
| Curtis Bennett | G | 11 | 165 |
| Benjy Bentley | FB | 9 | 132 |
| Bill Bradford | T | 12 | 170 |
| Greg Burge | E | 12 | |
| Barney Bussey | HB | 10 | 164 |
| Ronnie Cleveland | T | 9 | 163 |
| Toby Clubb | E | 10 | 130 |
| Chris Cooper | HB | 10 | 143 |
| Jerry Crookham | C | 9 | 146 |
| Ricky Crookham | G | 10 | 129 |
| Jeff Denton | E | 11 | 132 |
| James Drinkard | E | 11 | 120 |
| Greg Dukes | C | 10 | 137 |
| Tutt Dunaway | C | 9 | 165 |
| Dale Edmunds | E | 10 | 103 |
| David Edwards | QB | 12 | 150 |
| Toby Evans | C | 11 | 174 |
| Wade Fallin | T | 10 | 149 |
| Frank Garnett | HB | 12 | 174 |
| Lex Goldman | T | 9 | 135 |
| Mitchell Hawes | HB | 11 | 159 |
| Jerry Hearst | HB | 12 | 159 |
| Roy Hunter | G | 9 | 114 |
| Michael Jones | FB | 10 | 167 |
| Calvin Lane | FB | 12 | 138 |
| Thomas Maddox | HB | 11 | 140 |
| Glen Matthews | QB | 10 | 175 |
| Jeff McKinney | T | 11 | 144 |
| William Murray | G | 12 | 143 |
| Bill Norman | G | 12 | 152 |
| Bobby Lee Norman | HB | 9 | 118 |
| Justin Norman | T | 11 | 176 |
| Randy Norman | E | 10 | 147 |
| Lucky Parham | T | 11 | 170 |
| Hurley Partlow | T | 10 | 226 |
| Al Poss | HB | 9 | 130 |
| Ronnie Prince | G | 10 | 147 |
| Mark Saggus | T | 11 | 179 |
| Marcus Spratlin | QB | 9 | 116 |
| Rusty Spratlin | G | 9 | 142 |
| Edward Stokes | E | 11 | 135 |
| Alphonso Williams | T | 11 | 193 |
| Charlie Williams | E | 12 | 156 |
| Wright | E | 11 | 136 |
| Charles Wright | G | 10 | 132 |
| Robert Wright | G | 12 | 142 |
| C Zellars | T | 9 | 114 |
| 11 | Ernie Norman | QB | 11 | 150 |
| 15 | Phil Amason | E | 11 | 138 |
| 24 | Mark Hill | E | 11 | 139 |
| 70 | Raymond Arnett | C | 12 | 202 |
click for larger version