1987
State Champions
4-A Champions
Record: 15-0-0
| Date | Opponent | Result | Score | Location | Click for details |
| Fri, Sep 4 | Washington-Wilkes | W | 18-7 | T | [more] |
| LC#1 WW AA#2 |
| Fri, Sep 11 | Abbeville | W | 42-7 | T | [more] |
| Fri, Sep 18 | Calhoun Falls | W | 34-0 | H | [more] |
| Fri, Sep 25 | Greene-Taliaferro | W | 28-23 | T | [more] |
| LC 5 1stDwns, 4 big plays |
| Fri, Oct 9 | Commerce | W | 54-0 | H | [more] |
| Fri, Oct 16 | Louisville | W | 21-17 | T | [more] |
| came back in 4th |
| Fri, Oct 23 | Aquinas | W | 27-10 | T | [more] |
| 19pts 1st 3 poss |
| Fri, Oct 30 | Wrens | W | 34-0 | T | [more] |
| Fri, Nov 6 | Portal | W | 48-0 | H | [more] |
| Fri, Nov 13 | Warren County | W | 49-22 | H | [more] |
| Homecoming |
| Fri, Nov 20 | Warren County | W | 34-6 | H | [more] |
| Fri, Nov 27 | Louisville | W | 7-0 | H | [more] |
| Sat, Dec 12 | Clinch County | W | 14-7 | H | [more] |
| CC 12-0 |
| Fri, Dec 4 | Montgomery County | W | 13-0 | T | [more] |
| Sat, Dec 19 | Brookstone | W | 19-14 | H | [more] |
| B 13-1; avg 51.4 pts/reg-season game; Greg Leverett 22-yd TD run w/1:23 left |
In 15 games:
Winning Percentage: 100.000
Total scored: 442
Total allowed: 113
Average game: 29.47-7.53
Shutouts by Red Devils: 6
Shutouts by opponents: 0
| Jersey | Name | Position | Class | Weight |
| Quincy Brown | | | |
| Curt Douglas | | | |
| Garrison Hearst | | | |
| Greg Leverett | | | |
| Dewayne Simmons | | | |
| 1 | Greg Leverett | QB/DB | 12 | 165 |
| 2 | Billy Goldman | WR | 12 | 142 |
| 5 | Kennedy Starks | TE/DE | 12 | 182 |
| 7 | Toland Wynn | WR/DB | 10 | 121 |
| 8 | Petro Stokes | WR | 11 | 160 |
| 9 | Rodriquez Vann | WR | 11 | 157 |
| 10 | Timothy Wynn | QB/WR | 12 | 174 |
| 11 | Lex McGee | TE/DB | 12 | 151 |
| 12 | Quincy Brown | WR/DB | 12 | 165 |
| 15 | Ross Daniel | QB/WR | 12 | 155 |
| 22 | Garrison Hearst | HB | 10 | 174 |
| 24 | Jamie Parks | FB | 11 | 156 |
| 25 | Reggie Elam | HB | 11 | 133 |
| 26 | Bernard Stokes | HB | 12 | 186 |
| 27 | Stebbin Stokes | FB/DB | 10 | 157 |
| 30 | David McCord | HB | 11 | 150 |
| 33 | Juan White | WR | 10 | 170 |
| 34 | Daniel Jenkins | WR | 10 | 146 |
| 40 | Curt Douglas | FB/LB | 12 | 228 |
| 42 | Dexter Parks | FB/NT | 11 | 191 |
| 44 | Anthony Parks | FB/LB | 9 | 173 |
| 50 | Hugh Smith | OG | 11 | 159 |
| 51 | Steve Bohler | OT | 11 | 228 |
| 55 | Avery Moore | OG | 12 | 150 |
| 56 | Bert Talent | C | 10 | 160 |
| 57 | Earl Tawzer | OG | 12 | 135 |
| 58 | Brad Bohler | OT | 12 | 189 |
| 59 | Alan Inglett | C | 12 | 178 |
| 60 | Jim Drinkard | C | 11 | 205 |
| 61 | DeWayne Simmons | OG/LB | 12 | 184 |
| 62 | Willie Turner | OT | 12 | 200 |
| 63 | Sean Norman | OT | 11 | 187 |
| 65 | John Parks | OT/NT | 12 | 254 |
| 66 | Michael Holloway | OG/DE | 12 | 199 |
| 70 | Phillip Kinney | OT/DT | 11 | 219 |
| 72 | Jamie Cox | OT | 11 | 200 |
| 74 | John Ludwig | OG | 10 | 198 |
| 75 | Mack Talent | OT/DT | 11 | 231 |
| 78 | Ben McWhorter | OG | 11 | 120 |
| 79 | Leary Lockhart | OT | 11 | 237 |
| 84 | Andreas Gresham | TE/DB | 12 | 162 |
| 85 | Kenneth Jones | TE/DE | 11 | 180 |
| 87 | Titus Wynn | WR/DB | 11 | 139 |
| 89 | Beranrd Elam | C | 11 | 177 |
click for larger version